(河北海蓝轴承制造有限公司)
地址:邢台市临西县河西镇工业园区
电话:0086-319-3725656
传真:0086-319-3725667
邮箱:fkd.services@ok-bearing.com
邮编:054900
(河北海蓝轴承制造有限公司)
地址:邢台市临西县河西镇工业园区
电话:0086-319-3725656
传真:0086-319-3725667
邮箱:fkd.services@ok-bearing.com
邮编:054900
轴承型号 | 尺寸 毫米 英寸 |
油嘴尺寸 毫米/英寸 |
||||||||||
d | h | a | e | b | S1 | S2 | g | w | b | n | ||
UCP201 | 12 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 31 | 12.7 | M10 |
UCP201-8 | 1/2 | 1-3/1/6 | 5 | 3-3/4 | 1-1/2 | 1/2 | 3/4 | 9/16 | 2-7/16 | 1.2205 | 0.500 | 3/8 |
UCP202 | 15 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 31 | 12.7 | M10 |
UCP202-9 | 9/16 | 1-3/1/6 | 5 | 3-3/4 | 1-1/2 | 1/2 | 3/4 | 9/16 | 2-7/16 | 1.2205 | 0.500 | 3/8 |
UCP202-10 | 5/8 | |||||||||||
UCP203 | 17 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 31 | 12.7 | M10 |
UCP203-11 | 11/16 | 1-3/16 | 5 | 3-3/4 | 1-1/2 | 1/2 | 3/4 | 9/16 | 2-7/16 | 1.2205 | 0.500 | 3/8 |
UCP204 | 20 | 33.3 | 127 | 95 | 38 | 13 | 19 | 14 | 65 | 31 | 12.7 | M10 |
UCP204-12 | 3/4 | 1-5/16 | 5 | 3-3/4 | 1-1/2 | 1/2 | 3/4 | 9/16 | 2-9/16 | 1.2205 | 0.500 | 3/8 |
UCP205 | 25 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 34.1 | 14.3 | M10 |
UCP205-13 | 13/16 | 1-7/16 | 5-1/2 | 4-1/8 | 1-1/2 | 1/2 | 3/4 | 19/32 | 2-25/32 | 1.3425 | 0.563 | 3/8 |
UCP205-14 | 7/8 | |||||||||||
UCP205-15 | 15/16 | |||||||||||
UCP205-16 | 1 | |||||||||||
UCP206 | 30 | 42.9 | 165 | 121 | 48 | 17 | 20 | 17 | 84 | 38.1 | 15.9 | M14 |
UCP206-17 | 1-1/16 | 1-11/16 | 6-1/2 | 4-3/4 | 1-7/8 | 43/64 | 25/32 | 21/32 | 3-5/16 | 1.5 | 0.626 | 1/2 |
UCP206-18 | 1-1/8 | |||||||||||
UCP206-19 | 1-3/16 | |||||||||||
UCP206-20 | 1-1/4 | |||||||||||
UCP207 | 35 | 47.6 | 167 | 127 | 48 | 17 | 20 | 18 | 93 | 42.9 | 17.5 | M14 |
UCP207-20 | 1-1/4 | 1-7/8 | 6-9/16 | 5 | 1-7/8 | 43/64 | 25/32 | 45/64 | 3-21/32 | 1.689 | 0.689 | 1/2 |
UCP207-21 | 1-5/16 | |||||||||||
UCP207-22 | 1-3/8 | |||||||||||
UCP207-23 | 1-7/16 | |||||||||||
UCP208 | 40 | 49.2 | 184 | 137 | 54 | 17 | 20 | 18 | 100 | 49.2 | 19 | M14 |
UCP208-24 | 1-1/2 | 1-15/16 | 7-1/4 | 5-13/32 | 2-1/8 | 43/64 | 25/32 | 45/64 | 3-15/16 | 1.937 | 0.748 | 1/2 |
UCP208-25 | 1-9/16 | |||||||||||
UCP209 | 45 | 54.0 | 190 | 146 | 54 | 17 | 20 | 20 | 106 | 49.2 | 19 | M14 |
UCP209-26 | 1-5/8 | 2-1/8 | 7-15/32 | 5-3/4 | 2-1/8 | 43/64 | 25/32 | 25/32 | 4-11/64 | 1.937 | 0.748 | 1/2 |
UCP209-27 | 1-11/16 | |||||||||||
UCP209-28 | 1-3/4 | |||||||||||
UCP210 | 50 | 57.2 | 206 | 159 | 60 | 20 | 23 | 21 | 113 | 51.6 | 19 | M16 |
UCP210-29 | 1-13/16 | 2-1/4 | 8-1/8 | 6-1/4 | 2-3/8 | 25/32 | 29/32 | 53/64 | 4-29/64 | 2.0315 | 0.748 | 5/8 |
UCP210-30 | 1-7/8 | |||||||||||
UCP210-31 | 1-15/16 | |||||||||||
UCP210-32 | 2 | |||||||||||
UCP211 | 55 | 63.5 | 219 | 171 | 60 | 20 | 23 | 23 | 125 | 55.6 | 22.2 | M16 |
UCP211-32 | 2 | 2-1/2 | 8-5/8 | 6-47/64 | 2-3/8 | 25/32 | 29/32 | 29/32 | 4-59/64 | 2.189 | 0.874 | 5/8 |
UCP211-33 | 2-1/16 | |||||||||||
UCP211-34 | 2-1/8 | |||||||||||
UCP211-35 | 2-3/16 | |||||||||||
UCP212 | 60 | 69.8 | 241 | 184 | 70 | 20 | 23 | 25 | 138 | 65.1 | 25.4 | M16 |
UCP212-36 | 2-1/4 | 2-3/4 | 9-1/2 | 7-1/4 | 2-3/4 | 25/32 | 29/32 | 63/64 | 5-7/16 | 2.563 | 1.000 | 5/8 |
UCP212-37 | 2-5/16 | |||||||||||
UCP212-38 | 2-3/8 | |||||||||||
UCP212-39 | 2-7/16 | |||||||||||
UCP213 | 65 | 76.2 | 265 | 204 | 70 | 25 | 28 | 27 | 150 | 65.1 | 25.4 | M20 |
UCP213-40 | 2-1/2 | 3 | 10-7/16 | 3 | 2-3/4 | 63/64 | 1-3/32 | 1-1/16 | 5-29/32 | 2.563 | 1.000 | 3/4 |
UCP213-41 | 2-9/16 | |||||||||||
UCP214 | 70 | 79.4 | 266 | 210 | 72 | 25 | 28 | 27 | 156 | 74.6 | 30.2 | M20 |
UCP214-42 | 2-5/8 | 3-1/8 | 10-15/32 | 8-17/64 | 2-27/32 | 63/64 | 1-3/32 | 1-1/16 | 6-9/64 | 2.937 | 1.189 | 3/4 |
UCP214-43 | 2-11/16 | |||||||||||
UCP214-44 | 2-3/4 | |||||||||||
UCP215 | 75 | 82.6 | 275 | 217 | 74 | 25 | 28 | 28 | 162 | 77.8 | 33.3 | M20 |
UCP215-45 | 2-13/16 | 3-1/4 | 10-53/64 | 8-35/64 | 2-29/32 | 63/64 | 1-3/32 | 1-3/32 | 6-3/8 | 3.063 | 1.311 | 3/4 |
UCP215-46 | 2-7/8 | |||||||||||
UCP215-47 | 2-15/16 | |||||||||||
UCP215-48 | 3 | |||||||||||
UCP216 | 80 | 88.9 | 292 | 232 | 78 | 25 | 28 | 30 | 174 | 82.6 | 65.1 | M20 |
UCP216-49 | 3-1/16 | 3-1/2 | 11-1/2 | 9-1/8 | 3-1/16 | 63/64 | 1-3/32 | 1-3/16 | 6-27/32 | 3.252 | 2.563 | 3/4 |
UCP216-50 | 3-1/8 | |||||||||||
UCP216-51 | 3-3/16 | |||||||||||
UCP217 | 85 | 95.2 | 310 | 247 | 83 | 25 | 28 | 32 | 185 | 85.7 | 34.1 | M20 |
UCP217-52 | 3-1/14 | 3-3/4 | 12-13/64 | 9-23/32 | 3-17/64 | 63/64 | 1-3/32 | 1-1/4 | 7-9/32 | 3.374 | 1.343 | 3/4 |
UCP217-53 | 3-5/16 | |||||||||||
UCP217-55 | 3-7/16 | |||||||||||
UCP218 | 90 | 101.6 | 327 | 262 | 88 | 27 | 30 | 33 | 198 | 96 | 39.7 | M20 |
UCP218-56 | 3-1/2 | 4 | 12-7/8 | 10-5/16 | 3-15/32 | 1-1/16 | 1-3/16 | 1-19/64 | 7-51/64 | 3.7795 | 1.563 | 3/4 |
UCP305 | 25 | 45 | 175 | 132 | 45 | 17 | 20 | 15 | 85 | 38 | 15 | M14 |
UCP305-13 | 13/16 | 1-46/64 | 6-7/8 | 5-3/16 | 1-25/32 | 43/64 | 25/32 | 19/32 | 3-11/32 | 1.4961 | 0.591 | 3/ 4 |
UCP305-14 | 7/8 | 1/2 | ||||||||||
UCP305-15 | 15/16 | 1/ 2 | ||||||||||
UCP305-16 | 1 | / | ||||||||||
UCP306 | 30 | 50 | 180 | 140 | 50 | 17 | 20 | 18 | 85 | 43 | 17 | M14 |
UCP306-17 | 1-1/16 | 1-31/32 | 7-3/32 | 5-1/2 | 1-31/32 | 43/64 | 25/32 | 23/32 | 3-3/4 | 1.6929 | 0.669 | 1/ 2 |
UCP306-18 | 1-1/8 | |||||||||||
UCP306-19 | 1-3/16 | |||||||||||
UCP307 |
35 |
56 | 210 | 160 | 56 | 17 | 25 | 20 | 106 | 48 | 19 | M14 |
UCP307-20 | 1-1/4 | 1-13/64 | 8-9/32 | 6-5/16 | 2-13/64 | 43/64 | 31/32 | 25/32 | 4-3/16 | 1.8898 | 1.748 | 1/ 2 |
UCP307-21 | 1-5/16 | |||||||||||
UCP307-22 | 1-3/8 | |||||||||||
UCP307-23 | 1-7/16 | |||||||||||
UCP308 | 40 | 60 | 220 | 170 | 60 | 17 | 27 | 22 | 116 | 52 | 19 | M14 |
UCP308-24 | 1-1/2 | 2-23/64 | 8-21/32 | 6-11/16 | 2-3/8 | 43/64 | 1-11/16 | 7/8 | 4-9/16 | 2.0472 | 0.748 | 1/ 2 |
UCP308-25 | 1-9/16 | |||||||||||
UCP309 | 45 | 67 | 245 | 190 | 67 | 20 | 30 | 24 | 129 | 57 | 22 | M16 |
UCP309-26 | 1-5/8 | 2-41/64 | 9-21/32 | 7-15/32 | 2-5/8 | 25/32 | 1-3/16 | 15/16 | 5-3/32 | 2.2441 | 0.866 | 5/8 |
UCP309-27 | 1-11/16 | |||||||||||
UCP309-28 | 1-3/4 | |||||||||||
UCP310 | 50 | 75 | 275 | 212 | 75 | 20 | 35 | 27 | 143 | 61 | 22 | M16 |
UCP310-29 | 1-13/16 | 2-61/64 | 10-13/16 | 8-11/32 | 2-15/16 | 25/32 | 1-3/8 | 1-1/16 | 5-5/8 | 2.4016 | 0.866 | 5/8 |
UCP310-30 | 1-7/8 | |||||||||||
UCP310-31 | 1-15/16 | |||||||||||
UCP311 | 55 | 80 | 310 | 236 | 80 | 20 | 38 | 30 | 154 | 66 | 25 | M16 |
UCP311-32 | 2 | 3-5/32 | 12-7/32 | 9-9/32 | 3-5/32 | 25/32 | 1-1/2 | 1-3/16 | 6-1/16 | 2.5984 | 0.948 | 5/8 |
UCP311-33 | 2-1/16 | |||||||||||
UCP311-34 | 2-1/8 | |||||||||||
UCP311-35 | 2-3/16 | |||||||||||
UCP312 | 60 | 85 | 330 | 250 | 85 | 25 | 38 | 32 | 165 | 71 | 26 | M20 |
UCP312-36 | 2-1/4 | 3-11/32 | 13 | 9-17/32 | 3-11/32 | 31/32 | 1-1/2 | 1-1/4 | 6-1/2 | 2.7953 | 1.024 | 3/4 |
UCP312-37 | 2-5/16 | |||||||||||
UCP312-38 | 2-3/8 | |||||||||||
UCP312-39 | 2-7/16 | |||||||||||
UCP313 | 65 | 90 | 340 | 260 | 90 | 25 | 38 | 33 | 176 | 75 | 30 | M20 |
UCP313-40 | 2-1/2 | 3-35/64 | 13-3/8 | 10-1/4 | 3-17/32 | 31/32 | 1-1/2 | 1-5/16 | 6-15/16 | 2.9528 | 1.818 | 3/ 4 |
UCP313-41 | 2-9/16 | |||||||||||
UCP314 | 70 | 95 | 360 | 280 | 90 | 27 | 40 | 35 | 187 | 78 | 33 | M22 |
UCP314-42 | 2-5/8 | 3-47/64 | 14-3/16 | 11-1/32 | 3-17/32 | 1-1/16 | 1-9/16 | 1-3/8 | 7-3/8 | 3.0708 | 1.299 | 7/8 |
UCP314-43 | 2-11/16 | |||||||||||
UCP314-44 | 2-3/4 | |||||||||||
UCP315 | 75 | 100 | 380 | 290 | 100 | 27 | 40 | 35 | 198 | 82 | 32 | M22 |
UCP315-45 | 2-13/16 | 3-15/16 | 14-31/32 | 11-13/32 | 3-15/16 | 1-1/16 | 1-9/16 | 1-3/8 | 7-25/32 | 3.2283 | 1.26 | 7/8 |
UCP315-46 | 2-7/8 | |||||||||||
UCP315-47 | 2-15/16 | |||||||||||
UCP315-48 | 3 | |||||||||||
UCP316 | 80 | 106 | 400 | 300 | 110 | 27 | 40 | 40 | 210 | 86 | 34 | M22 |
UCP316-49 | 3-1/16 | 4-11/64 | 15-3/4 | 11-13/16 | 4-11/32 | 1-1/16 | 37150 | 1-9/16 | 8-9/32 | 3.3858 | 1.339 | 7/8 |
UCP316-50 | 3-1/8 | |||||||||||
UCP316-51 | 3-3/16 | |||||||||||
UCP317 | 85 | 112 | 420 | 320 | 110 | 33 | 45 | 40 | 220 | 96 | 40 | M27 |
UCP317-52 | 3-1/4 | 4-13/32 | 16-17/32 | 12-19/32 | 4-11/32 | 1-5/16 | 1-25/32 | 1-9/16 | 8-21/32 | 3.7795 | 1.575 | 1 |
UCP317-53 | 3-5/16 | |||||||||||
UCP317-55 | 3-7/16 | |||||||||||
UCP318 | 90 | 118 | 430 | 330 | 110 | 33 | 45 | 45 | 235 | 96 | 40 | M27 |
UCP318-55 | 3-7/16 | 4-41/64 | 16-15/16 | 13 | 4-11/32 | 1-5/16 | 1-25/32 | 1-25/32 | 9-1/4 | 3.7795 | 1.575 | 1 |
UCP318-56 | 3-1/2 | |||||||||||
UCP319 | 95 | 125 | 470 | 360 | 120 | 36 | 50 | 45 | 250 | 103 | 41 | M30 |
UCP319-58 | 3-5/8 | 4-59/64 | 18-1/2 | 14-3/16 | 4-23/32 | 1-13/32 | 1-31/32 | 1-25/32 | 9-27/32 | 4.0551 | 1.614 | 1-1/8 |
UCP319-59 | 3-11/16 | |||||||||||
UCP319-60 | 3-3/4 | / | ||||||||||
UCP320 | 100 | 140 | 490 | 380 | 120 | 36 | 50 | 50 | 275 | 108 | 42 | M30 |
UCP320-64 | 4 | 5-33/64 | 19-9/32 | 14-31/32 | 1-23/32 | 1-31/32 | 1-3/31 | 10-53/64 | 4.220 | 1.6536 | 1-1/8 | 1-1/8 |