Technical reference

(Hebei Hailan Bearing Manufacture Co.,Ltd)

ADD:HEXI TOWN INDUSTRIAL PARK, LINXI COUNTY, HEBEI CHINA

TEL:0086-319-3725656

FAX:0086-319-3725667

E-mail:fkd.services@ok-bearing.com

 

  • Name: Non-standard Series
  • NO.: A012
  • Details

 

Bearing NO. I.D O.D W Load Rating
(KN)
Steel Ball Parameter Max Speed
d D B Dynamic Static NO. Size Grease Oil
mm inch mm inch mm inch Cr Cor mm r/min r/min
60/22 22 0.8661 44 1.7323 12 0.4724 9.4 5.05 9 6.35 17000 20000
60/28 28 1.1024 52 2.0472 12 0.4724 12.5 7.4 9 7.938 14000 16000
60/32 32 1.2600 58 2.2835 13 0.5118 15.1 9.15 10 7.938 12000 14000
62/22 22 0.8661 50 1.9685 14 0.5512 12.9 6.8 8 7.938 14000 17000
62/28 28 1.1024 58 2.2835 16 0.6299 17.9 9.75 9 8.731 12000 14000
62/32 32 1.2600 65 2.5591 17 0.6693 20.7 11.6 9 9.525 11000 12000
63/22 22 0.8661 56 2.2047 16 0.6299 18.4 9.25 9 7.938 13000 15000
63/28 28 1.1024 68 2.6772 18 0.7087 26.7 14 7 12.7 11000 13000
63/32 32 1.2600 75 2.9528 20 0.7874 29.8 16.9 8 12.7 9500 11000
279 15 0.5906 35 1.3780 13 0.5118 7.75 3.6 8 5.953 19000 23000
317 15 0.5906 32 1.2598 11 0.4331 5.6 2.84 9 4.763 22000 26000
319 15 0.5906 43 1.6929 13 0.5118 11.4 5.45 7 7.938 17000 21000
348 15 0.5906 38 1.4961 19 0.748 7.75 3.6 8 5.953 19000 23000
382 15 0.5906 52 2.0472 16 0.6299 14 7.85 9 7.938 13000 15000
19341 25 0.9843 62 2.4409 14 0.5512 19.5 11.3 9 9.525 11000 13000
Lj2 50.8 2.0000 101.6 4.0000 20.638 0.8125 43.5 29.2 10 14.288 6400 76000
98205 25 0.9843 52 2.0472 9 0.3543 13.2 8.3 10 7.144 13000 15000
98206 30 1.1811 62 2.4409 10 0.3937 14 7.85 11 7.938 13000 15000
98305 25 0.9843 62 2.4409 12 0.4724 21.2 10.9 9 8.731 12000 15000
W204 20 0.7874 47 1.8504 12 0.4724 12.8 6.65 8 7.938 16000 18000
W205 25 0.9843 52 2.0472 12 0.4724 14 7.85 9 7.938 13000 15000
6303ZZV 17 0.6693 47 1.8504 17/14 0.6693
/0.5512
12.8 6.65 8 7.938 16000 18000
6204ZZV 20 0.7874 47 1.8504 1.25 0.5906
/0.4724
12.8 6.65 8 7.938 16000 18000
6005ZZV 25 0.9843 47 1.8504 1.25 0.5906
/0.4724
10.1 5.85 10 6.35 15000 18000
W6000-2RS 10 0.3973 26 1.0236 10 0.3937 4.55 1.95 7 4.763 29000 34000
LR6205-2RS 25 0.9843 52 2.0472 15 0.5906 10.1 5.85 10 6.35 15000 18000
LR6207 35 1.3780 72 2.8346 17 0.6693 16 10.3 11 7.938 12000 14000
W6305 25 0.9843 62 2.4409 25.4 1 21.2 10.9 7 11.5 12000 14000
12BC04S3 12 0.4724 42 1.6535 10 0.3937 7.75 2.84 8 5.953 19000 23000
99502H 15.875 0.6250 34.925 1.3750 11 0.4331 7.75 2.84 8 5.953 19000 23000
40BGS11DS 40 1.5748 62 2.4409 24 0.9449 16 10.3 14×2 6.35 12000 14000
35BG05S7DL 35 1.3780 50 1.9685 20 0.7874 13.2 8.3 13×2 5.556 13000 15000
28BCS15 28 1.1024 72 2.8346 18 0.7087 26.7 14 7 12.7 11000 13000
30BCDS2 30 1.1811 62 2.4409 16/24 0.6299
/0.9449
19.5 11.3 9 9.525 11000 13000
30BCDS3 30 1.1811 67 2.6378 17/25 0.6693
/1.0236
19.5 11.3 9 9.525 11000 13000
35BCDS2 35 1.3780 72 2.8346 17/26 0.6693
/01.0236
25.7 15.3 9 11.112 9800 11000
35BCD08-2LR 35 1.3780 80 3.1496 21/28 0.8268
/1.1024
33.5 19.1 8 13.494 8800 10000
E-774854 19.05 0.7500 45.245 1.7813 13.52 0.5323 15.9 7.9 7 9.525 14000 17000
B32-10-C5 32 1.2598 72 2.8346 19 0.748 26.7 15 8 12 10000 12000
K6207 35 1.3780 72 2.8346 17 0.6693 25.7 15.3 9 11.112 9800 11000
K6208 40 1.5748 80 3.1496 18 0.7087 29.1 17.8 9 12 8700 10000