d:
D:
B:
SNU Series

SNU Series

selectInquiryHousing SizePlummer Block HousingShaft DiameterPlummerp Lummer Block Housing Dimensions (mm)
d(mm)D(H8)BbGF(H13)A(h13)LHEd2(H12)d3(H13)
SNU505 SNU505 20 52 165 46 19 25 40 67 73 130 31.5 39.5
SNU605 SNU506-605 20 62 185 52 22 32 50 77 88 150 36.5 44.5
SNU506 SNU506-605 25 62 185 52 22 32 50 77 88 150 36.5 44.5
SNU606 SNU507-606 25 72 185 52 22 34 50 82 93 150 46.5 54.5
SNU507 SNU507-606 30 72 185 52 22 34 50 82 93 150 46.5 54.5
SNU607 SNU508-607 30 80 205 60 25 39 60 85 107 170 51.5 59.5
SNU508 SNU508-607 35 80 205 60 25 39 60 85 107 170 51.5 59.5
SNU608 SNU510-608 35 90 205 60 25 41 60 90 112 170 62 70.5
SNU509 SNU509 40 85 205 60 25 30 60 85 109 170 56.5 64.5
SNU609 SNU511-609 40 100 255 70 28 44 70 95 127 210 67 75.5
SNU510 SNU510-608 45 90 205 60 25 41 60 90 112 170 62 70.5
SNU610 SNU512-610 45 110 255 70 30 48 70 105 133 210 72 80.5
SNU511 SNU511-609 50 100 255 70 28 44 70 95 127 210 67 75.5
SNU611 SNU513-611 50 120 275 80 30 51 80 110 148 230 77 85.5
SNU512 SNU512-610 55 110 255 70 30 48 70 105 133 210 72 80.5
SNU612 SNU515-612 55 130 280 80 30 56 80 115 154 230 87 95.5
SNU513 SNU513-611 60 120 275 80 30 51 80 110 148 230 77 85.5
SNU613 SNU516-613 60 140 315 90 32 58 95 120 175 260 92 101
SNU515 SNU515-612 65 130 280 80 30 56 80 115 154 230 87 95.5
SNU615 SNU518-615 65 160 345 100 35 65 100 140 191 290 102.5 111
SNU516 SNU516-613 70 140 315 90 32 58 95 120 175 260 92.5 101
SNU616 SNU519-616 70 170 345 100 35 68 112 145 208 290 131 141
SNU517 SNU517 75 150 320 90 32 61 95 125 181 260 97.5 106
SNU617 SNU520-617 75 180 380 110 40 70 112 160 214 320 137.5 147.5
SNU518 SNU518-615 80 160 345 100 35 65 100 140 191 290 102.5 111
SNU519 SNU519-616 85 170 345 100 35 68 112 145 208 290 131 141
SNU619 SNU522-619 85 200 410 120 45 80 125 175 237 350 147.5 157.5
SNU520 SNU520-617 90 180 380 110 40 70 112 160 214 320 137.5 147.5
SNU620 SNU524-620 90 215 410 120 45 86 140 185 271 350 157.5 167.5
SNU522 SNU522-619 100 200 410 120 45 80 125 175 237 350 147.5 157.5
Previous12Next